Chapter Number | Description | Page Number |
About Corporate Professionals | v | |
Brief Profiles of Authors | xiii | |
How to Read this Book | xix | |
Chapter 1 | Introduction to Finance | 1 |
Chapter 2 | Overview of Valuation | 17 |
Chapter 3 | Financial Statements and Adjustments | 61 |
Chapter 4 | Industry Understanding and Analysis | 189 |
Chapter 5 | Business Modelling and Forecast Review | 258 |
Chapter 6 | Valuation Approaches and Methodologies | 266 |
Chapter 7 | Special Scenario Valuations, Approaches and Methodologies | 320 |
Appendix 1 | Summary of International Private Equity and Venture Capital (IPEV) Valuation Guidelines (December 2022 Edition) | 420 |
Appendix 2 | Summary of AICPA revised Practice Aid for Valuation of Privately Held Company Equity Securities Issued as Compensation (2013) | 426 |
Appendix 3 | Legal provisions of ESOP’s under Companies Act and Rules | 433 |
Appendix 4 | FIMMDA Corporate Bond Valuation Methodology | 439 |
Appendix 5 | Latest Prudential Framework for Resolution of Stressed Assets | 231 |
Chapter 8 | Regulatory Valuations in India | 456 |
Appendix 1 | Reserve Bank of India | 485 |
Appendix 2 | Companies Act, 2013 | 496 |
Appendix 3 | Income Tax Act, 1961 | 500 |
Appendix 4 | SEBI Regulations | 520 |
Appendix 5 | Sweat Equity Shares | 536 |
Chapter 9 | Emerging Valuation Opportunities in India | 540 |
Appendix 1 | Revised syllabus of Asset Class – Securities or Financial Assets and Format and Frequency of Examination | 573 |
Appendix 2 | Model Question Paper for Valuation Examination Asset Class: Securities or Financial Assets as prescribed by IBBI | 575 |
Chapter 10 | Emerging Valuation Opportunities in India | 591 |
Annexure 1 | Real Life Business Valuation Report | 618 |
Annexure 2 | Indian Accounting Standard (Ind AS) 113 | 635 |
Annexure 3 | Indian Accounting Standard (Ind AS) 109 | 676 |
Annexure 4 | Glossary | 839 |
“CSR ESG AND CHARITABLE INSTITUTIONS BY K S RAVICHANDRAN” has been added to your cart. View cart
BUSINESS VALUATION IN INDIA
₹2,495.00 Original price was: ₹2,495.00.₹1,871.00Current price is: ₹1,871.00.
0
People watching this product now!
Description
Reviews (0)
Be the first to review “BUSINESS VALUATION IN INDIA” Cancel reply
Reviews
There are no reviews yet.